View the Gallery of paintings which represent a selection of the past five years.
Paintings as they appear in order in the Gallery:
Yonkers
- Alpine Ferry | Size. 21 x 36 | 2009
- University Heights Bridge | Size. 21 x 33 | 2008
- Across the Harleem River | Size. 25 x 36 1/2 | 2008
- Low Tide, Hudson | Size. 25 1/2 x 33 1/2 | 2007-08
- B'way Bridge | Size. 32 x 34 | Oct. 2006
- Behold... | Size. 26 x 36 | Oct. 2006
- Glenwood Station | Size. 24 x 36 | Aug. 2006
- University Heights Bridge | Size. 16 1/2 x 30 | Sept. 2005
- Where is the Image for Longing | Size. 16 1/2 x 27 1/2 | Sept. 2005
- Kleen Blue | Size. 15 x 20 | Sept. 2004
- Salt Yard | Size. 15 1/2 x 28 | Sept. 2004
- Blue Capacitor | Size. 19 x 26 | Oct. 2004
- Ludlow Blue | Size. 16 1/2 x 24 | Jun. 2004
- Pole Light | Size. 17 x 21 1/2 | Jun. 2004
- Palisades Lines | Size. 16 x 24 | May 2004
- Straw Roof | Size. 20 x 24 | Jul. 2004
- Light Plug | Size. 13 x 26 | Aug. 2004
- Light Truck Palisades | Size. 16 x 24 | Sept. 2004
- Zinser's Bridge | Size. 14 x 17 | Jul. 2004
- Blue Storm | Size. 14 x 21 | Aug. 2004
- Kleen Sweep | Size. 13 1/2 x 33 1/2 | Sept. 2004
- Blue Dominoe | Size. 14 x 26 | Aug. 2003
- Blue Tanks | Size. 12 1/2 x 33 | Aug. 2003
Long Island City/NYC
- Last Blue | Size. 28 x52 | 1995/2004
- Endless Challenge | Size. 30 x 60 | 1994/2004
- Life Expectancy is Necessary | Size. 30 x 42 | Jul. 2004
- Duke's Castle | Size. 28 x 40 | Jul. 2003
- Entorno | Size. 18 x 24 | Jul. 2004
- Ruby | Size. 18 x 24 | Aug. 2003
- Sign Rage | Size. 16 x 26 | Aug. 2002
- Hunter's Point Station | Size. 14 x 18 | Aug. 2001
- Schwartz Chemical | Size. 16 x 20 | Jul. 2000
- Green Point Gas Tanks | Size. 16 x 20 | 2000
- Cement Tanks | Size. 16 x 20 | 2000
Curriculum Vitae | A description of Selected Exhibitions and Professional Experience.
